Sign up to stay up to date on the Evington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Chestnut Creek Drive 3 2 1,344 $224,900 $167 12 days
910 Masons Mill Rd 4 3 2,155 $475,000 $220 23 days
4634 Colonial Highway 3 2 1,642 $439,900 $267 38 days
1165 Hawkins Road 4 1 1,120 $125,000 $111 52 days
561 Twin Lakes Road 3 2 1,614 $299,900 $185 90 days
70 Pelt Lane 3 3 1,380 $294,900 $213 103 days
74 Pelt Lane 3 3 1,364 $294,900 $216 103 days
297 Sable Road 3 3 1,364 $289,900 $212 103 days
289 Sable Road 3 3 1,364 $289,900 $212 103 days
872 Two Bid Road 5 4 2,258 $406,900 $180 109 days
241 Kent Road 3 3 1,642 $494,900 $301 123 days
97 Kent Road 3 3 1,615 $459,000 $284 123 days
No address N/A N/A N/A $899,000 Unknown 471 days
Average: 3.3 2.7 1,571 $384,161 $214 -82009 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4892 Colonial Highway 3 2 1,108 $289,900 $285,000 $257 74 days 10/30/24
78 Pelt Lane 3 3 1,380 $299,900 $299,900 $217 66 days 10/28/24
477 Orrix Creek Road 3 2 953 $239,900 $239,900 $251 7 days 10/25/24
112 Ellen Drive 4 3 2,070 $399,900 $400,000 $193 17 days 10/24/24
138 Sunburst Villa Drive 3 3 1,364 $254,400 $255,000 $186 45 days 10/24/24
623 Two Bid Road 4 4 2,569 $725,000 $715,000 $278 20 days 10/4/24
288 Traverse Drive 4 4 1,865 $375,000 $381,000 $204 34 days 9/20/24
5861 Wards Road 3 2 1,452 $195,000 $200,000 $137 3 days 9/6/24
193 Turning Point Drive 5 4 2,285 $485,000 $487,500 $213 7 days 8/15/24
39 Berkley Lane 3 3 1,399 $329,900 $320,000 $228 50 days 8/15/24
341 Hickory Hill Road 4 4 2,203 $799,900 $799,900 $363 26 days 8/9/24
2302 Sunburst Road 3 2 1,196 $245,500 $230,000 $192 25 days 8/7/24
212 Lucinda Drive 3 2 1,792 $229,000 $229,000 $127 8 days 8/2/24
32 Benchmark Drive 4 3 1,883 $410,000 $405,000 $215 12 days 7/31/24
85 Dearborn Road 2 1 1,120 $189,900 $179,000 $159 27 days 7/29/24
No address N/A N/A N/A $200,000 $200,000 Unknown 1 day 7/26/24
No address N/A N/A N/A $200,000 $200,000 Unknown 0 days 7/26/24
No address N/A N/A N/A $300,000 $300,000 Unknown 0 days 7/26/24
215 Kent Road 3 2 1,497 $469,900 $469,500 $313 4 days 7/15/24
190 Hawkins Road 3 2 1,394 $329,000 $325,000 $233 242 days 7/12/24
2403 Sunburst Rd 3 2 1,305 $270,000 $270,000 $206 12 days 7/9/24
148 Crystal Lane 4 3 2,398 $454,900 $450,900 $188 51 days 7/9/24
1546 Dearborn Road 3 2 1,500 $359,000 $400,000 $266 12 days 6/28/24
No address N/A N/A N/A $299,900 $300,000 Unknown 3 days 6/13/24
1901 Blackwater Road 4 3 1,092 $282,500 $287,500 $263 18 days 6/6/24
1998 Town Fork Road 3 1 1,269 $175,500 $175,500 $138 0 days 5/22/24
14511 Leesville Road 3 1 1,032 $200,000 $211,000 $204 2 days 5/22/24
5393 Colonial Highway 3 2 1,344 $325,000 $325,000 $241 4 days 5/22/24
164 Cresthaven Ter 3 2 1,176 $229,900 $235,000 $199 3 days 5/6/24
2271 Sunburst Road 3 2 1,192 $274,900 $280,000 $234 32 days 5/3/24
Average: 3.3 2.5 1,532 $327,956 $328,520 $219 26 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30