Sign up to stay up to date on the Campbell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Somerset Place 4 3 2,341 $525,000 $224 1 day
224 Marshall Mill Road 3 2 1,568 $399,900 $255 1 day
164 Cape Charles Sq 3 3 1,220 $219,900 $180 1 day
12 Crocetti Lane 2 N/A 1,168 $250,000 $214 2 days
388 Collins Ferry Road 3 2 1,680 $229,000 $136 2 days
2 Lakewood Circle 3 3 1,798 $329,900 $183 4 days
No address N/A N/A N/A $699,900 Unknown 4 days
No address N/A N/A N/A $180,000 Unknown 27 days
210 Merritt Lane 3 2 1,944 $299,900 $154 6 days
52 Oak Trail 3 2 1,351 $350,000 $259 6 days
149 Winding Way Road 3 3 1,269 $275,000 $216 6 days
4629 Brookneal Highway 3 2 1,512 $299,000 $197 8 days
402 Kirkley Circle 3 2 1,986 $274,999 $138 9 days
179 Crestview Drive 3 3 1,992 $379,900 $190 9 days
233 Bocock Road 3 2 1,458 $344,900 $236 9 days
63 Morris Church Road 4 1 1,346 $299,900 $222 9 days
38 Bragg Avenue 4 2 1,405 $100,000 $71 10 days
No address N/A N/A N/A $299,900 Unknown 10 days
183 Royal Ct 3 3 1,134 $349,900 $308 10 days
114 Barksdale Street 3 1 1,040 $149,900 $144 11 days
205 Phoebe Pond Road 6 3 3,246 $425,000 $130 11 days
1421 Broad St. 3 2 1,414 $186,900 $132 11 days
29 Dunivan Drive 7 7 4,425 $450,000 $101 11 days
182 Marshall Mill Road 3 2 1,497 $399,900 $267 11 days
156 Shelor Drive 5 3 1,882 $299,000 $158 11 days
80 Chestnut Creek Drive 3 2 1,344 $224,900 $167 12 days
117 Allure Drive 3 3 1,520 $259,900 $170 13 days
121 Allure Drive 3 3 1,520 $259,900 $170 13 days
No address N/A N/A N/A $549,000 Unknown 13 days
55 Trotter Lane 3 2 1,656 $359,900 $217 13 days
3305 Smoky Hollow Rd 3 3 1,457 $364,900 $250 16 days
54 Rainbow Forest Drive 3 1 864 $259,900 $300 17 days
9361 Spring Mill Road 3 2 1,750 $824,000 $470 18 days
511 Arrowhead Dr 4 3 2,287 $369,900 $161 18 days
No address N/A N/A N/A $219,900 Unknown 18 days
232 Armistead Lane 3 2 1,516 $394,900 $260 18 days
185 Lakehaven Place 3 4 1,560 $395,000 $253 23 days
910 Masons Mill Rd 4 3 2,155 $475,000 $220 23 days
803 15th Street 2 1 924 $139,900 $151 23 days
831 Cook Avenue 4 5 3,512 $499,900 $142 24 days
1019 Carriage Parkway 4 3 2,131 $394,900 $185 24 days
275 Bob Circle 3 2 1,408 $319,000 $226 25 days
No address N/A N/A N/A $325,000 Unknown 27 days
No address N/A N/A N/A $150,000 Unknown 27 days
54 Cherokee Drive 3 1 1,730 $189,900 $109 30 days
102 Treasure Court 4 3 2,131 $374,950 $175 30 days
105 Treasure Court 4 3 2,204 $379,950 $172 30 days
No address N/A N/A N/A $349,900 Unknown 32 days
339 Oxford Furnace Road 4 3 2,108 $379,900 $180 37 days
811 Broad Street 4 2 1,828 $249,900 $136 38 days
Average: 3.3 2.6 1,708 $700,065 $197 -81995 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Courtney Terrace 4 3 1,232 $299,000 $325,000 $263 4 days 10/31/24
No address N/A N/A N/A $244,900 $230,000 Unknown 58 days 10/31/24
4892 Colonial Highway 3 2 1,108 $289,900 $285,000 $257 74 days 10/30/24
9412 Brookneal Highway 4 1 1,452 $129,900 $135,600 $93 14 days 10/28/24
No address N/A N/A N/A $150,000 $150,000 Unknown 53 days 10/28/24
78 Pelt Lane 3 3 1,380 $299,900 $299,900 $217 66 days 10/28/24
24 Dulce Court 3 3 1,336 $269,900 $269,900 $202 221 days 10/28/24
893 Turkey Foot Road 4 4 3,686 $560,000 $560,000 $151 0 days 10/25/24
7709 Brookneal Highway 4 2 2,312 $150,000 $165,000 $71 4 days 10/25/24
477 Orrix Creek Road 3 2 953 $239,900 $239,900 $251 7 days 10/25/24
67 Cuddington Lane 3 4 1,250 $309,500 $285,000 $228 68 days 10/25/24
482 Bedford Springs Road 4 3 1,708 $375,000 $370,000 $216 66 days 10/25/24
162 Bloom Court 3 2 1,925 $447,000 $449,000 $233 89 days 10/25/24
3437 Wards Road 3 1 1,167 $183,900 $180,000 $154 111 days 10/25/24
289 Falling Springs Rd 3 2 1,474 $308,999 $300,000 $203 137 days 10/25/24
566 Knoll Woods Drive 3 2 1,512 $229,900 $230,000 $152 4 days 10/24/24
112 Ellen Drive 4 3 2,070 $399,900 $400,000 $193 17 days 10/24/24
117 S Lake Drive 4 3 2,465 $464,000 $452,000 $183 8 days 10/24/24
138 Sunburst Villa Drive 3 3 1,364 $254,400 $255,000 $186 45 days 10/24/24
111 Bloom Court 5 4 2,136 $560,000 $559,000 $261 3 days 10/24/24
118 Lockridge Lane 2 2 1,600 $359,900 $359,900 $224 143 days 10/24/24
204 Frazier Road 3 1 1,302 $198,500 $198,500 $152 16 days 10/23/24
3750 Village Hwy 3 2 1,677 $389,900 $385,000 $229 52 days 10/23/24
1118 8th St 4 2 1,812 $150,000 $150,000 $82 69 days 10/23/24
52 Treasure Court 4 3 2,131 $379,950 $386,028 $181 52 days 10/23/24
635 Collington Drive 3 2 2,430 $279,900 $279,900 $115 20 days 10/22/24
145 Charldon Road 3 2 1,280 $389,900 $365,000 $285 31 days 10/21/24
2702 Dearing Ford Road 2 1 936 $240,000 $240,000 $256 2 days 10/18/24
No address N/A N/A N/A $529,900 $510,000 Unknown 41 days 10/18/24
1395 Tardy Mountain Road 3 1 1,008 $165,000 $174,100 $172 12 days 10/18/24
1368 Oliver Road 3 3 1,560 $249,900 $249,900 $160 64 days 10/17/24
81 Circle Court 3 1 960 $169,900 $173,000 $180 10 days 10/16/24
No address N/A N/A N/A $159,900 $145,000 Unknown 125 days 10/16/24
275 Beasley Road 3 2 1,288 $324,900 $310,000 $240 109 days 10/16/24
71 Treasure Court 4 3 2,131 $379,950 $389,047 $182 50 days 10/16/24
406 Lynbrook Road 3 2 1,178 $289,900 $289,900 $246 49 days 10/15/24
1378 Pigeon Run Road 5 3 2,024 $384,900 $369,000 $182 92 days 10/15/24
No address N/A N/A N/A $585,000 $569,000 Unknown 399 days 10/15/24
26 Dulce Court 3 3 1,490 $279,900 $269,900 $181 140 days 10/14/24
6053 Bethany Road 3 2 1,568 $199,900 $199,900 $127 14 days 10/11/24
No address N/A N/A N/A $325,000 $325,000 Unknown 13 days 10/11/24
No address N/A N/A N/A $132,995 $80,000 Unknown 139 days 10/11/24
No address N/A N/A N/A $175,000 $140,000 Unknown 27 days 10/10/24
No address N/A N/A N/A $175,000 $140,000 Unknown 27 days 10/10/24
185 Clearview Circle 3 2 2,112 $342,500 $339,000 $160 34 days 10/8/24
1898 Mohawk Road 4 4 2,456 $359,900 $359,900 $146 20 days 10/7/24
205 Allure Drive 3 3 1,520 $259,900 $259,000 $170 47 days 10/7/24
18 Dulce Court 3 3 1,336 $269,900 $269,900 $202 221 days 10/7/24
2433 Bedford Highway 3 1 886 $149,900 $145,000 $163 3 days 10/4/24
272 Deborah Drive 4 2 1,075 $330,000 $330,000 $306 11 days 10/4/24
Average: 3.2 2.4 1,565 $350,714 $347,412 $197 46 days
Viewing 1 - 50 of 360
Viewing 1 - 50 of 360