Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Karnes Road 2 1 1,032 $209,900 $203 2 days
6800 Big Island Highway 3 2 1,404 $114,900 $81 3 days
1483 Morgans Church Road 4 4 3,300 $1,490,000 $451 3 days
130 Conner Lane 2 2 980 $179,900 $183 4 days
1746 Fiddler Creek Road 3 2 1,928 $399,000 $206 4 days
14426 Wyatts Way 4 3 2,336 $485,000 $207 9 days
1254 Hurricane Reef Drive 4 4 2,688 $759,900 $282 13 days
No address N/A N/A N/A $250,000 Unknown 14 days
1549 Oakwood Street 3 2 1,526 $349,900 $229 16 days
No address N/A N/A N/A $399,900 Unknown 21 days
1030 Windy Ridge Drive 3 2 1,150 $239,900 $208 23 days
3879 Big Island Highway 3 2 960 $229,950 $239 24 days
1727 Valleyview Drive 3 3 1,090 $295,000 $270 27 days
1211 Hughes Mill Rd 3 2 1,768 $397,900 $225 28 days
101 Spring Hollow Road 3 2 1,500 $339,900 $226 31 days
1364 Wells Rd 3 2 1,630 $439,900 $269 36 days
1332 Wells Rd. 3 2 1,647 $439,900 $267 36 days
No address N/A N/A N/A $149,900 Unknown 40 days
412 Avenel Avenue 5 2 2,636 $445,900 $169 40 days
3360 Peaks Road 3 1 1,200 $299,900 $249 41 days
176 Villa Oak Circle 2 2 1,550 $415,900 $268 46 days
No address N/A N/A N/A $208,000 Unknown 50 days
1313 Boone Drive 4 3 2,460 $379,900 $154 52 days
520 Raflo Place Avenue 3 2 1,600 $458,000 $286 55 days
172 Villa Oak Circle 2 2 1,550 $409,900 $264 65 days
1100 Shepherds Store Road 3 2 1,064 $100,000 $93 66 days
No address N/A N/A N/A $1,500,000 Unknown 66 days
1523 Von Roy Road 4 3 3,268 $599,950 $183 86 days
No address N/A N/A N/A $795,000 Unknown 87 days
415 W Main Street 5 2 1,922 $249,000 $129 87 days
206 Acorn Run Lane 2 2 1,449 $359,900 $248 90 days
No address N/A N/A N/A $419,900 Unknown 124 days
174 Villa Oak Circle 2 2 1,550 $409,900 $264 124 days
No address N/A N/A N/A $359,900 Unknown 132 days
1007 Piedmont Street 5 2 1,530 $359,900 $235 135 days
1217 Oakwood Street 3 2 1,507 $269,900 $179 139 days
No address N/A N/A N/A $239,900 Unknown 143 days
874 Burks Hill Road 2 1 1,255 $799,900 $637 164 days
No address N/A N/A N/A $799,900 Unknown 164 days
No address N/A N/A N/A $429,900 Unknown 174 days
No address N/A N/A N/A $249,900 Unknown 180 days
No address N/A N/A N/A $249,900 Unknown 180 days
No address N/A N/A N/A $160,000 Unknown 203 days
No address N/A N/A N/A $160,000 Unknown 203 days
No address N/A N/A N/A $575,000 Unknown 209 days
1189 Crest Ridge Drive 3 3 1,310 $279,900 $213 212 days
No address N/A N/A N/A $419,000 Unknown 234 days
No address N/A N/A N/A $164,900 Unknown 241 days
No address N/A N/A N/A $210,000 Unknown 256 days
1053 Bridger Lane 2 1 1,064 $210,000 $197 256 days
Average: 3.1 2.1 1,673 $425,140 $239 -81964 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Mockingbird Circle 3 3 1,663 $550,000 $550,000 $330 3 days 11/1/24
1544 Oakwood Street 4 3 1,604 $349,900 $325,000 $202 100 days 10/31/24
2571 Headens Bridge Road 5 4 3,104 $679,900 $675,000 $217 117 days 10/31/24
2779 Lazenbury Road 3 4 1,646 $685,000 $685,000 $416 23 days 10/30/24
1664 Shingle Block Road 2 1 1,072 $165,000 $161,000 $150 7 days 10/25/24
1264 Emerald Crest Drive 3 3 1,288 $289,500 $260,000 $201 80 days 10/25/24
No address N/A N/A N/A $650,000 $500,000 Unknown 1665 days 10/25/24
510 Longwood Avenue 4 3 2,093 $339,900 $320,000 $152 75 days 10/24/24
No address N/A N/A N/A $569,000 $505,000 Unknown 148 days 10/24/24
1727 Grandview Road 3 2 1,400 $305,000 $305,000 $217 5 days 10/21/24
1103 Maiden Lane 3 2 1,744 $229,000 $205,000 $117 56 days 10/21/24
1852 Benchmark Lane 3 2 1,525 $339,900 $349,900 $229 37 days 10/14/24
8266 Virginia Byway 3 2 1,212 $250,000 $250,000 $206 1 day 10/10/24
1209 W Lynchburg Salem Turnpike 3 1 983 $249,900 $249,900 $254 9 days 10/10/24
4318 Timber Ridge Road 3 4 1,708 $735,900 $735,900 $430 28 days 10/10/24
1014 Solaridge 2 2 1,577 $410,000 $407,500 $258 4 days 10/7/24
3405 Headens Bridge Rd 4 3 1,680 $900,000 $900,000 $535 29 days 10/4/24
618 Blue Ridge Avenue 3 2 1,501 $225,000 $224,150 $149 17 days 10/3/24
1716 Grandview Road 3 2 1,600 $299,900 $282,000 $176 90 days 10/2/24
1239 Oakwood Street 3 2 1,554 $264,900 $260,000 $167 109 days 9/30/24
3017 Fancy Farm Road 4 3 4,348 $575,000 $500,000 $114 111 days 9/27/24
1504 Cassell 3 2 1,327 $215,000 $215,000 $162 0 days 9/25/24
1508 Cassell 3 2 1,327 $215,000 $215,000 $162 0 days 9/25/24
1518 Cassell 3 2 1,327 $204,080 $204,080 $153 0 days 9/25/24
1458 Dickerson Mill Road 3 1 1,114 $149,000 $140,000 $125 8 days 9/20/24
4325 Wheats Valley 3 2 2,216 $424,900 $400,000 $180 130 days 9/19/24
1346 Phelps Road 3 2 1,000 $154,900 $160,000 $160 6 days 9/17/24
607 E Main Street 4 3 2,040 $263,500 $262,000 $128 50 days 9/13/24
103 Benjamin Court 4 4 3,416 $670,000 $670,000 $196 2 days 9/10/24
503 Jeter Street 2 1 992 $112,000 $182,500 $183 12 days 9/9/24
1078 Overstreet Creek Road 3 2 2,028 $389,900 $375,000 $184 44 days 9/9/24
1514 Cassell Lane 3 2 1,327 $204,080 $204,080 $153 0 days 9/6/24
1520 Cassell Lane 3 2 1,327 $204,080 $204,080 $153 0 days 9/6/24
1510 Cassell Lane 3 2 1,327 $204,080 $204,080 $153 0 days 9/6/24
1435 Dumpling Mountain Road 4 3 1,680 $545,000 $525,000 $312 92 days 9/5/24
1123 Silverbush Street 2 1 876 $179,900 $185,000 $211 3 days 9/4/24
1709 Grandview Road 3 1 1,200 $239,900 $215,000 $179 131 days 8/28/24
1373 Forbes Mill Road 3 3 1,839 $575,000 $622,000 $338 4 days 8/26/24
1747 Whitfield Drive 6 4 2,492 $349,900 $349,950 $140 60 days 8/22/24
No address N/A N/A N/A $189,000 $147,000 Unknown 35 days 8/19/24
1726 Three Otters Road 4 2 2,124 $456,000 $455,000 $214 3 days 8/16/24
1111 Oakcrest Street 3 2 1,450 $264,900 $267,900 $184 53 days 8/15/24
1083 Oriole 3 1 960 $125,000 $134,000 $139 168 days 8/9/24
3012 Sw Sleepy Ridge Dr Drive 3 1 1,100 $165,000 $160,000 $145 8 days 8/7/24
1132 Coolbrook Road 3 1 1,110 $249,900 $240,000 $216 65 days 8/6/24
1109 Fairview Drive 3 3 1,391 $259,900 $259,900 $186 29 days 7/29/24
8816 Virginia Byway 2 1 950 $160,000 $160,000 $168 14 days 7/26/24
1463 Haven Height Drive 4 2 1,152 $260,000 $245,000 $212 47 days 7/26/24
3527 Nicopolis Drive 3 2 1,092 $279,900 $279,900 $256 5 days 7/25/24
1698 Three Otters Road 4 2 1,708 $399,750 $330,000 $193 208 days 7/19/24
Average: 3.2 2.3 1,647 $336,553 $326,090 $205 71 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95