Sign up to stay up to date on the Amherst Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Monitor Road 3 2 2,040 $369,900 $181 2 days
159 Buck Hill Drive 3 2 2,052 $249,000 $121 3 days
192 Dulwich Drive 2 2 796 $164,900 $207 6 days
249 Ridge Drive 3 3 2,013 $319,900 $158 9 days
169 Mill Race Dr 3 2 1,625 $339,900 $209 17 days
176 Mount Olive Road 3 2 1,375 $216,000 $157 20 days
895 Union Hill Rd 3 2 1,790 $339,900 $189 45 days
No address N/A N/A N/A $359,900 Unknown 53 days
899 Union Hill Road 3 2 1,790 $319,000 $178 58 days
No address 3 N/A N/A $174,900 Unknown 67 days
No address N/A N/A N/A $249,900 Unknown 68 days
119 Old Mill Court 4 3 1,934 $500,000 $258 101 days
No address N/A N/A N/A $549,900 Unknown 107 days
1691 Richmond Highway 3 3 1,563 $299,900 $191 149 days
No address N/A N/A N/A $219,900 Unknown 145 days
No address N/A N/A N/A $609,900 Unknown 153 days
No address N/A N/A N/A $359,900 Unknown 213 days
No address N/A N/A N/A $1,387,500 Unknown 247 days
1962 N Amherst Highway 4 1 3,872 $450,000 $116 402 days
No address N/A N/A N/A $215,000 Unknown 402 days
No address N/A N/A N/A $139,900 Unknown 438 days
No address N/A N/A N/A $149,900 Unknown 438 days
No address N/A N/A N/A $129,900 Unknown 438 days
No address N/A N/A N/A $139,900 Unknown 438 days
No address N/A N/A N/A $149,900 Unknown 438 days
No address N/A N/A N/A $165,000 Unknown 814 days
No address N/A N/A N/A $197,800 Unknown 814 days
No address N/A N/A N/A $575,000 Unknown 877 days
No address N/A N/A N/A $600,000 Unknown 1101 days
Average: 3.1 2.2 1,895 $342,844 $179 -81842 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
371 Tusculum W Lane 4 4 3,194 $785,000 $761,850 $238 38 days 11/1/24
271 E Monitor Road 3 3 1,836 $399,000 $375,000 $204 159 days 10/28/24
No address N/A N/A N/A $229,900 $215,000 Unknown 369 days 10/25/24
171 Maple Lane 5 3 1,278 $295,000 $275,000 $215 107 days 10/23/24
111 Carrington Road 3 2 1,536 $185,000 $160,000 $104 160 days 10/21/24
178 Dulwich Road Unit 178 2 2 796 $165,000 $165,000 $207 0 days 10/17/24
1909 Richmond Hwy 2 2 1,248 $434,900 $434,900 $348 10 days 10/16/24
432 Ebenezer Road 3 2 1,707 $379,900 $380,000 $222 148 days 10/4/24
144 Falcon Crest Lane 2 2 1,056 $195,900 $195,000 $184 2 days 9/27/24
294 N Main Street 4 2 1,352 $284,900 $275,000 $203 17 days 9/27/24
854 Kenmore Rd 3 2 1,404 $295,000 $308,500 $219 3 days 9/24/24
No address N/A N/A N/A $224,900 $210,000 Unknown 58 days 9/18/24
290 Sunset Drive 3 2 2,282 $399,900 $395,000 $173 15 days 9/12/24
1007 Old Stage Road 2 1 819 $119,900 $115,000 $140 7 days 9/9/24
219 Izaak Walton Road 3 2 2,056 $349,900 $349,900 $170 114 days 9/9/24
141 Copper Street 3 2 894 $249,999 $255,500 $285 7 days 9/4/24
138 Sugar Mill Drive 3 3 1,288 $399,000 $405,000 $314 10 days 8/28/24
154 Maple Ln 4 2 1,075 $275,000 $275,000 $255 12 days 8/27/24
No address N/A N/A N/A $128,250 $120,000 Unknown 13 days 8/26/24
314 Covey Rd 3 2 2,058 $299,900 $299,900 $145 23 days 8/23/24
329 S Main Street 3 2 4,012 $259,900 $258,500 $64 2 days 8/21/24
1326 North Fork Road 2 1 850 $172,500 $206,000 $242 3 days 8/16/24
156 Rutledge Lane 3 3 1,786 $259,900 $259,000 $145 24 days 8/16/24
929 Sardis Road 2 1 400 $194,900 $180,000 $450 15 days 8/16/24
172 Regal Oaks 3 2 1,809 $264,900 $300,000 $165 1 day 8/15/24
338 Fletchers Level Road 3 2 1,380 $250,000 $243,000 $176 54 days 8/12/24
1687 Richmond Highway 3 2 1,213 $379,900 $365,000 $300 25 days 8/9/24
No address N/A N/A N/A $179,000 $149,900 Unknown 100 days 8/9/24
2466 Christian Mill Creek Road 4 3 2,158 $389,900 $390,000 $180 3 days 8/8/24
117 Jonz Drive 4 3 2,052 $169,900 $176,000 $85 4 days 8/1/24
386 Hartless Road 4 3 1,894 $434,000 $419,000 $221 15 days 7/23/24
267 Grandview Drive 4 5 3,465 $469,900 $472,000 $136 2 days 7/19/24
531 Boxwood Farm Road 3 1 768 $159,000 $155,000 $201 33 days 7/19/24
178 Dulwich Road Unit 194 2 2 782 $164,900 $170,600 $218 8 days 7/17/24
138 Walnut Street 3 2 981 $239,000 $246,000 $250 87 days 7/12/24
110 Cane Raiser Court 3 2 1,512 $308,300 $308,300 $203 2 days 7/10/24
No address N/A N/A N/A $125,000 $125,000 Unknown 7 days 7/8/24
1321 Boxwood Farm 3 3 1,249 $239,900 $247,700 $198 6 days 7/3/24
105 Meadow Ridge Lane 5 4 3,172 $879,000 $879,000 $277 0 days 6/28/24
178 Dulwich Road Unit 200 2 2 796 $159,900 $162,900 $204 50 days 6/21/24
2005 Patrick Henry Hwy 3 1 1,128 $250,000 $255,000 $226 4 days 6/14/24
681 Higginbotham Creek 4 3 2,584 $439,900 $439,900 $170 17 days 6/12/24
178 Dulwich Road Unit 202 2 2 796 $163,900 $163,900 $205 0 days 6/7/24
154 Garland Avenue 3 4 4,377 $479,900 $465,000 $106 8 days 6/6/24
124 Locust Street 4 3 1,276 $349,900 $357,000 $279 3 days 6/3/24
No address N/A N/A N/A $750,000 $650,000 Unknown 77 days 5/31/24
No address 1 N/A N/A $399,000 $372,000 Unknown 36 days 5/31/24
970 Old Stage Road 3 2 1,836 $315,000 $299,000 $162 11 days 5/30/24
178 Dulwich Road Unit 196 2 2 796 $159,900 $163,500 $205 22 days 5/24/24
No address N/A N/A N/A $355,000 $250,000 Unknown 232 days 5/22/24
Average: 3.0 2.3 1,616 $311,069 $303,890 $209 44 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58